Recovery Queue
Unified revenue recovery stream across failed payments, checkout drop-offs, and B2B receivables.
Showing 217 Recovery Opportunities (ALL)
Click on any case to review full diagnostic context, Expected Recovery Value, and deterministic policy gates.
| Customer / Surface | Amount & ERV | Problem / Diagnostic | Probability | Recommended Action | Status | Action |
|---|---|---|---|---|---|---|
NebulaSyncCheckout Shreya Iyer · LTV ₹13.8L | ₹57,141ERV: ₹54,855 | Session timeoutDropped at UPI selection | 96%probability | Human escalation | At risk | |
CloudNine SaaSReceivable Manish Gupta · LTV ₹4.4L | ₹2,24,930ERV: ₹2.16L | Partial payment67d overdue (INV-84969) | 96%probability | Promise-to-Pay | At risk | |
FusionPayPayment Amit Deshmukh · LTV ₹15.7L | ₹1,20,896ERV: ₹1.16L | Insufficient fundsRazorpay Sandbox | 92%probability | Human escalation | At risk | |
QuantLog AnalyticsPayment Devika Rao · LTV ₹8.9L | ₹89,000ERV: ₹80,990 | Invoice overdueRazorpay Sandbox | 91%probability | WhatsApp reminder with 1-click RTGS/UPI link | Recovered | |
CyberRoot SystemsPayment Swati Thakur · LTV ₹13.4L | ₹24,374ERV: ₹23,399 | Card expiredRazorpay Sandbox | 90%probability | Payment-method update | At risk | |
AetherSoftPayment Amit Saxena · LTV ₹5.4L | ₹1,25,471ERV: ₹1.20L | Payment timeoutRazorpay Sandbox | 88%probability | Retry payment | At risk | |
Orion CommercePayment Sunita Varma · LTV ₹7.1L | ₹28,117ERV: ₹26,992 | Payment timeoutRazorpay Sandbox | 88%probability | Retry payment | At risk | |
ApexLogic AIPayment Rajesh Nair · LTV ₹9.6L | ₹49,027ERV: ₹47,066 | Network failureRazorpay Sandbox | 88%probability | Retry payment | At risk | |
QuantumEdge AIPayment Anjali Singh · LTV ₹12.0L | ₹41,121ERV: ₹39,476 | Network failureRazorpay Sandbox | 88%probability | Retry payment | At risk | |
BlueShift LabsPayment Karan Mehta · LTV ₹10.4L | ₹17,030ERV: ₹16,349 | Payment timeoutRazorpay Sandbox | 88%probability | Retry payment | At risk | |
DataPulse AnalyticsCheckout Deepak Chauhan · LTV ₹12.6L | ₹33,904ERV: ₹30,514 | High-value checkout abandonmentDropped at Address verification | 86%probability | Human escalation | At risk | |
GridPoint InfraCheckout Komal Iyer · LTV ₹5.7L | ₹32,530ERV: ₹31,229 | Session timeoutDropped at OTP verification | 85%probability | Session recovery | At risk | |
NovaBridge TechnologiesReceivable Arjun Agarwal · LTV ₹16.0L | ₹1,17,275ERV: ₹1.13L | High-value enterprise invoice40d overdue (INV-33414) | 85%probability | Account-manager escalation | At risk | |
GridPoint InfraPayment Pooja Shah · LTV ₹2.1L | ₹93,504ERV: ₹88,829 | Card expiredRazorpay Sandbox | 84%probability | Payment-method update | At risk | |
Acme CorpPayment Rohan Sharma · LTV ₹4.8L | ₹24,999ERV: ₹20,499 | Insufficient fundsRazorpay Sandbox | 82%probability | Retry payment tomorrow at 10:00 AM | At risk | |
NorthStar DigitalReceivable Pooja Das · LTV ₹19.1L | ₹4,86,486ERV: ₹4.43L | Partial payment19d overdue (INV-13540) | 81%probability | Promise-to-Pay | At risk | |
PulseMetric IncCheckout Arjun Iyer · LTV ₹1.0L | ₹22,611ERV: ₹19,898 | High-value checkout abandonmentDropped at Payment confirmation | 80%probability | Human escalation | At risk | |
NorthStar DigitalReceivable Karan Deshmukh · LTV ₹4.0L | ₹2,13,239ERV: ₹1.88L | Customer delayed payment87d overdue (INV-60365) | 79%probability | Promise-to-Pay | At risk | |
StratosPayReceivable Rahul Verma · LTV ₹17.8L | ₹1,77,246ERV: ₹1.56L | Customer delayed payment8d overdue (INV-32025) | 79%probability | Promise-to-Pay | At risk | |
BrightPath AnalyticsPayment Amit Gupta · LTV ₹19.0L | ₹8,695ERV: ₹7,130 | Mandate failureRazorpay Sandbox | 78%probability | Human escalation | At risk | |
PrimeTech SolutionsPayment Shreya Mishra · LTV ₹16.1L | ₹1,22,337ERV: ₹1.00L | Mandate failureRazorpay Sandbox | 78%probability | Human escalation | At risk | |
GridPoint InfraCheckout Devika Pillai · LTV ₹18.9L | ₹26,818ERV: ₹23,332 | OTP abandonmentDropped at OTP verification | 78%probability | Payment link | At risk | |
ShieldWall SecurityCheckout Rajesh Verma · LTV ₹15.8L | ₹34,662ERV: ₹31,196 | Session timeoutDropped at OTP verification | 78%probability | Session recovery | At risk | |
PulseMetric IncCheckout Arjun Malhotra · LTV ₹4.7L | ₹35,447ERV: ₹31,902 | Session timeoutDropped at Payment confirmation | 78%probability | Session recovery | At risk | |
FinStack IndiaPayment Shreya Malhotra · LTV ₹8.5L | ₹9,920ERV: ₹8,035 | Insufficient fundsRazorpay Sandbox | 77%probability | Human escalation | At risk | |
Nova SystemsPayment Ananya Deshmukh · LTV ₹3.2L | ₹15,499ERV: ₹11,779 | Card expiredRazorpay Sandbox | 76%probability | Request payment method update | Recovering | |
QuantumEdge AICheckout Divya Das · LTV ₹4.1L | ₹56,672ERV: ₹47,604 | Payment method hesitationDropped at OTP verification | 76%probability | Human escalation | At risk | |
SkyForge CloudReceivable Kavita Mehta · LTV ₹6.0L | ₹3,86,408ERV: ₹3.25L | Invoice overdue9d overdue (INV-27497) | 76%probability | Promise-to-Pay | At risk | |
Acme TechnologiesReceivable Vikrant Goel · LTV ₹12.5L | ₹48,000ERV: ₹36,000 | Invoice overdue18d overdue (INV-10291) | 75%probability | Executive follow-up with Promise-to-Pay tracking | At riskPromised · 25 Aug | |
FluxPoint SaaSPayment Mohit Kulkarni · LTV ₹19.6L | ₹26,241ERV: ₹22,305 | Card expiredRazorpay Sandbox | 75%probability | Payment-method update | At risk | |
FluxPoint SaaSCheckout Devika Singhania · LTV ₹20.0L | ₹14,732ERV: ₹11,786 | Payment page abandonmentDropped at Address verification | 74%probability | Payment link | At risk | |
BlueShift LabsCheckout Aarav Gupta · LTV ₹18.6L | ₹40,250ERV: ₹32,200 | Payment page abandonmentDropped at Card details entry | 74%probability | Payment link | At risk | |
StratosPayPayment Divya Kulkarni · LTV ₹9.5L | ₹63,852ERV: ₹51,082 | Network failureRazorpay Sandbox | 73%probability | Retry payment | At risk | |
GridPoint InfraPayment Gaurav Nair · LTV ₹9.0L | ₹1,28,785ERV: ₹1.03L | Payment timeoutRazorpay Sandbox | 73%probability | Retry payment | At risk | |
VibrantEdgePayment Arjun Kumar · LTV ₹10.3L | ₹1,44,890ERV: ₹1.12L | Authentication failureRazorpay Sandbox | 73%probability | Human escalation | At risk | |
Globex Pvt LtdPayment Siddharth Varma · LTV ₹6.9L | ₹48,999ERV: ₹35,279 | Insufficient fundsRazorpay Sandbox | 72%probability | Retry payment at 14:00 today | Recovering | |
SkyForge CloudCheckout Kavita Kapoor · LTV ₹16.6L | ₹46,243ERV: ₹36,070 | High-value checkout abandonmentDropped at Payment method selection | 71%probability | Human escalation | At risk | |
PulseMetric IncPayment Neha Patel · LTV ₹15.7L | ₹5,408ERV: ₹4,002 | Insufficient fundsRazorpay Sandbox | 70%probability | Human escalation | At risk | |
RapidFin TechnologiesPayment Aditya Sharma · LTV ₹12.8L | ₹1,07,627ERV: ₹79,644 | Insufficient fundsRazorpay Sandbox | 70%probability | Human escalation | At risk | |
Pinnacle SoftwarePayment Pallavi Verma · LTV ₹3.6L | ₹1,17,988ERV: ₹83,771 | Insufficient fundsRazorpay Sandbox | 70%probability | Retry payment | At risk | |
CloudNine SaaSPayment Anjali Bhat · LTV ₹12.4L | ₹1,13,945ERV: ₹87,738 | Insufficient fundsRazorpay Sandbox | 70%probability | Human escalation | At risk | |
FusionPayCheckout Ishita Trivedi · LTV ₹0.9L | ₹36,924ERV: ₹28,431 | Payment method hesitationDropped at Card details entry | 70%probability | Human escalation | At risk | |
BlueShift LabsCheckout Rohan Kulkarni · LTV ₹12.8L | ₹48,745ERV: ₹39,483 | Session timeoutDropped at Payment confirmation | 70%probability | Session recovery | At risk | |
Meridian PaymentsPayment Arjun Iyer · LTV ₹2.3L | ₹25,571ERV: ₹20,201 | Card expiredRazorpay Sandbox | 69%probability | Payment-method update | At risk | |
TechVista SolutionsCheckout Pallavi Mishra · LTV ₹7.8L | ₹17,509ERV: ₹12,606 | Payment method hesitationDropped at UPI selection | 69%probability | Human escalation | At risk | |
NextGen RetailCheckout Rahul Sharma · LTV ₹1.9L | ₹12,999ERV: ₹8,839 | Payment page abandonmentDropped at Payment confirmation | 68%probability | Send 1-click payment link via WhatsApp | At risk | |
GridPoint InfraPayment Bhavna Reddy · LTV ₹10.1L | ₹63,391ERV: ₹49,445 | Card expiredRazorpay Sandbox | 68%probability | Payment-method update | At risk | |
CorePay SystemsPayment Sameer Singh · LTV ₹17.5L | ₹1,31,939ERV: ₹1.03L | Card expiredRazorpay Sandbox | 68%probability | Payment-method update | At risk | |
IronMesh NetworksPayment Bhavna Agarwal · LTV ₹17.1L | ₹55,013ERV: ₹42,910 | Card expiredRazorpay Sandbox | 68%probability | Payment-method update | At risk | |
Zentra CommercePayment Vikram Chauhan · LTV ₹11.6L | ₹1,21,431ERV: ₹88,645 | Payment timeoutRazorpay Sandbox | 66%probability | Retry payment | At risk | |
NebulaSyncPayment Rajesh Sharma · LTV ₹6.4L | ₹67,026ERV: ₹48,929 | Authentication failureRazorpay Sandbox | 66%probability | Human escalation | At risk | |
LuminaAICheckout Devika Reddy · LTV ₹12.0L | ₹58,583ERV: ₹42,766 | Payment page abandonmentDropped at UPI selection | 66%probability | Payment link | At risk | |
AetherSoftReceivable Kavita Gupta · LTV ₹4.2L | ₹2,03,971ERV: ₹1.55L | Partial payment36d overdue (INV-20790) | 66%probability | Account-manager escalation | At risk | |
FinStack IndiaCheckout Nisha Reddy · LTV ₹10.4L | ₹8,651ERV: ₹6,056 | High-value checkout abandonmentDropped at Payment confirmation | 64%probability | Human escalation | At risk | |
Pinnacle SoftwareCheckout Harish Kumar · LTV ₹14.6L | ₹75,897ERV: ₹54,646 | Session timeoutDropped at Card details entry | 63%probability | Session recovery | At risk | |
IndiGo FintechReceivable Anjali Das · LTV ₹3.8L | ₹1,18,095ERV: ₹83,847 | High-value enterprise invoice1d overdue (INV-36693) | 63%probability | Promise-to-Pay | At risk | |
Arclight TechnologiesPayment Jyoti Kulkarni · LTV ₹0.5L | ₹1,02,818ERV: ₹74,029 | Card expiredRazorpay Sandbox | 62%probability | Payment-method update | At risk | |
VelocityPayPayment Ananya Sharma · LTV ₹2.8L | ₹67,826ERV: ₹48,835 | Card expiredRazorpay Sandbox | 62%probability | Payment-method update | At risk | |
DataPulse AnalyticsPayment Bhavna Kumar · LTV ₹10.3L | ₹81,941ERV: ₹52,442 | Bank declineRazorpay Sandbox | 61%probability | Human escalation | At risk | |
PulseMetric IncReceivable Aarav Saxena · LTV ₹6.6L | ₹2,98,036ERV: ₹2.09L | Invoice overdue85d overdue (INV-28831) | 61%probability | Account-manager escalation | At risk | |
NebulaSyncReceivable Jyoti Nair · LTV ₹8.0L | ₹1,45,363ERV: ₹1.02L | Invoice overdue70d overdue (INV-27554) | 61%probability | Account-manager escalation | At risk | |
BlueShift LabsReceivable Shreya Malhotra · LTV ₹12.2L | ₹3,83,865ERV: ₹2.61L | Repeated overdue invoice57d overdue (INV-94962) | 61%probability | Promise-to-Pay | At risk | |
RapidFin TechnologiesReceivable Priya Joshi · LTV ₹13.0L | ₹2,79,063ERV: ₹1.90L | Repeated overdue invoice36d overdue (INV-94556) | 61%probability | Promise-to-Pay | At risk | |
BlueShift LabsPayment Rahul Joshi · LTV ₹2.0L | ₹98,156ERV: ₹53,004 | Authentication failureRazorpay Sandbox | 60%probability | Human escalation | At risk | |
StratosPayPayment Suresh Kapoor · LTV ₹4.7L | ₹55,799ERV: ₹39,059 | Card expiredRazorpay Sandbox | 60%probability | Payment-method update | At risk | |
HexaWave DigitalPayment Pooja Rao · LTV ₹1.1L | ₹1,14,655ERV: ₹75,672 | Network failureRazorpay Sandbox | 60%probability | Retry payment | At risk | |
Zentra CommerceCheckout Rajesh Singhania · LTV ₹16.0L | ₹78,714ERV: ₹54,313 | Session timeoutDropped at UPI selection | 60%probability | Session recovery | At risk | |
ApexLogic AICheckout Nikhil Rao · LTV ₹13.1L | ₹74,367ERV: ₹51,313 | Session timeoutDropped at Payment confirmation | 60%probability | Session recovery | At risk | |
DataPulse AnalyticsCheckout Anjali Malhotra · LTV ₹7.2L | ₹71,592ERV: ₹49,398 | Session timeoutDropped at Card details entry | 60%probability | Session recovery | At risk | |
NovaBridge TechnologiesPayment Karan Shetty · LTV ₹15.3L | ₹1,03,097ERV: ₹62,889 | Authentication failureRazorpay Sandbox | 58%probability | Human escalation | At risk | |
FluxPoint SaaSReceivable Tanvi Deshmukh · LTV ₹3.6L | ₹1,94,976ERV: ₹1.29L | Invoice overdue21d overdue (INV-31580) | 58%probability | Promise-to-Pay | At risk | |
Zentra CommerceReceivable Priya Pillai · LTV ₹1.9L | ₹99,257ERV: ₹63,524 | High-value enterprise invoice58d overdue (INV-44666) | 57%probability | Promise-to-Pay | At risk | |
PulseMetric IncPayment Jyoti Mehta · LTV ₹18.6L | ₹1,06,018ERV: ₹62,551 | Mandate failureRazorpay Sandbox | 56%probability | Human escalation | At risk | |
NovaBridge TechnologiesPayment Anjali Verma · LTV ₹8.0L | ₹65,385ERV: ₹38,577 | Mandate failureRazorpay Sandbox | 56%probability | Human escalation | At risk | |
NorthStar DigitalCheckout Rohan Saxena · LTV ₹9.0L | ₹72,754ERV: ₹45,835 | Payment page abandonmentDropped at Card details entry | 56%probability | Payment link | At risk | |
ShieldWall SecurityCheckout Devika Mehta · LTV ₹7.9L | ₹46,509ERV: ₹29,301 | Payment page abandonmentDropped at Card details entry | 56%probability | Payment link | At risk | |
Arclight TechnologiesCheckout Rahul Malhotra · LTV ₹9.9L | ₹10,158ERV: ₹6,400 | Payment page abandonmentDropped at UPI selection | 56%probability | Payment link | At risk | |
Zentra CommerceCheckout Meera Kumar · LTV ₹11.9L | ₹13,612ERV: ₹8,031 | High-value checkout abandonmentDropped at Payment confirmation | 56%probability | Human escalation | At risk | |
IndiGo FintechPayment Sameer Rao · LTV ₹9.3L | ₹23,226ERV: ₹13,936 | Insufficient fundsRazorpay Sandbox | 55%probability | Retry payment | At risk | |
GridPoint InfraPayment Varun Gupta · LTV ₹1.8L | ₹91,182ERV: ₹58,356 | Card expiredRazorpay Sandbox | 54%probability | Payment-method update | At risk | |
CyberRoot SystemsReceivable Shreya Singh · LTV ₹3.2L | ₹4,74,904ERV: ₹2.85L | Customer delayed payment42d overdue (INV-34858) | 54%probability | Promise-to-Pay | At risk | |
GridPoint InfraPayment Vikram Sharma · LTV ₹4.0L | ₹31,149ERV: ₹15,575 | Bank declineRazorpay Sandbox | 53%probability | Payment link | At risk | |
LuminaAIPayment Ashish Gupta · LTV ₹15.3L | ₹1,11,048ERV: ₹62,187 | Bank declineRazorpay Sandbox | 53%probability | Human escalation | At risk | |
CyberRoot SystemsPayment Ishita Thakur · LTV ₹11.7L | ₹31,850ERV: ₹17,836 | Bank declineRazorpay Sandbox | 53%probability | Human escalation | At risk | |
NexaWorks DigitalPayment Riya Das · LTV ₹16.6L | ₹46,721ERV: ₹27,565 | Insufficient fundsRazorpay Sandbox | 52%probability | Retry payment | At risk | |
SkyForge CloudPayment Komal Deshmukh · LTV ₹14.4L | ₹97,782ERV: ₹57,691 | Insufficient fundsRazorpay Sandbox | 52%probability | Retry payment | At risk | |
Pinnacle SoftwarePayment Rajesh Chauhan · LTV ₹11.2L | ₹79,135ERV: ₹44,316 | Network failureRazorpay Sandbox | 51%probability | Retry payment | At risk | |
NebulaSyncPayment Tanvi Deshmukh · LTV ₹10.3L | ₹81,045ERV: ₹45,385 | Network failureRazorpay Sandbox | 51%probability | Retry payment | At risk | |
CyberRoot SystemsPayment Karan Nair · LTV ₹10.8L | ₹96,137ERV: ₹53,837 | Network failureRazorpay Sandbox | 51%probability | Retry payment | At risk | |
SkyForge CloudPayment Pooja Iyer · LTV ₹15.2L | ₹1,19,291ERV: ₹66,803 | Payment timeoutRazorpay Sandbox | 51%probability | Retry payment | At risk | |
DataPulse AnalyticsPayment Ananya Iyer · LTV ₹19.8L | ₹1,49,984ERV: ₹83,991 | Payment timeoutRazorpay Sandbox | 51%probability | Retry payment | At risk | |
RapidFin TechnologiesReceivable Varun Kumar · LTV ₹3.2L | ₹2,14,078ERV: ₹1.26L | Partial payment36d overdue (INV-62709) | 51%probability | Account-manager escalation | At risk | |
VelocityPayPayment Aarav Pillai · LTV ₹4.8L | ₹1,12,768ERV: ₹66,533 | Card expiredRazorpay Sandbox | 50%probability | Payment-method update | At risk | |
GridPoint InfraPayment Rajesh Saxena · LTV ₹16.2L | ₹1,08,117ERV: ₹63,789 | Card expiredRazorpay Sandbox | 50%probability | Payment-method update | At risk | |
NorthStar DigitalPayment Devika Kapoor · LTV ₹10.7L | ₹1,04,989ERV: ₹61,944 | Card expiredRazorpay Sandbox | 50%probability | Payment-method update | At risk | |
HexaWave DigitalCheckout Pooja Rao · LTV ₹6.0L | ₹23,080ERV: ₹11,771 | High-value checkout abandonmentDropped at Payment method selection | 49%probability | Human escalation | At risk | |
AetherSoftPayment Devika Shah · LTV ₹14.7L | ₹83,703ERV: ₹44,363 | Authentication failureRazorpay Sandbox | 48%probability | Human escalation | At risk | |
VibrantEdgePayment Vikram Agarwal · LTV ₹15.2L | ₹1,39,578ERV: ₹73,976 | Network failureRazorpay Sandbox | 48%probability | Retry payment | At risk | |
NexaWorks DigitalPayment Harish Kulkarni · LTV ₹8.6L | ₹48,502ERV: ₹24,251 | Authentication failureRazorpay Sandbox | 48%probability | Human escalation | At risk | |
Orion CommerceCheckout Sunita Reddy · LTV ₹1.7L | ₹28,581ERV: ₹15,148 | Payment method hesitationDropped at UPI selection | 48%probability | Human escalation | At risk | |
BlueShift LabsCheckout Rohan Joshi · LTV ₹4.9L | ₹20,264ERV: ₹11,145 | Session timeoutDropped at Card details entry | 48%probability | Session recovery | At risk | |
DataPulse AnalyticsCheckout Mohit Mishra · LTV ₹9.9L | ₹47,052ERV: ₹25,879 | Session timeoutDropped at Address verification | 48%probability | Session recovery | At risk | |
BlueShift LabsCheckout Aarav Pandey · LTV ₹1.1L | ₹59,397ERV: ₹26,135 | Payment method hesitationDropped at Address verification | 48%probability | Session recovery | At risk | |
EcoSphere SaaSCheckout Karan Iyer · LTV ₹0.7L | ₹3,463ERV: ₹1,835 | OTP abandonmentDropped at Address verification | 47%probability | Payment link | At risk | |
BrightPath AnalyticsPayment Karan Saxena · LTV ₹19.8L | ₹1,48,054ERV: ₹71,066 | Bank declineRazorpay Sandbox | 46%probability | Human escalation | At risk | |
VibrantEdgePayment Ashish Saxena · LTV ₹4.8L | ₹98,965ERV: ₹43,545 | Bank declineRazorpay Sandbox | 46%probability | Payment link | At risk | |
CorePay SystemsCheckout Ashish Agarwal · LTV ₹14.6L | ₹60,192ERV: ₹28,892 | High-value checkout abandonmentDropped at Address verification | 46%probability | Human escalation | At risk | |
StratosPayCheckout Rajesh Agarwal · LTV ₹19.9L | ₹16,033ERV: ₹7,696 | High-value checkout abandonmentDropped at Card details entry | 46%probability | Human escalation | At risk | |
CrystalByte LabsReceivable Tanvi Thakur · LTV ₹4.7L | ₹1,34,932ERV: ₹64,767 | Invoice overdue2d overdue (INV-75642) | 46%probability | Follow-up | At risk | |
EcoSphere SaaSReceivable Jyoti Kumar · LTV ₹10.5L | ₹3,84,346ERV: ₹1.84L | Invoice overdue34d overdue (INV-38369) | 46%probability | Follow-up | At risk | |
SkyForge CloudCheckout Ashish Singh · LTV ₹19.2L | ₹7,543ERV: ₹3,922 | Session timeoutDropped at Payment confirmation | 45%probability | Session recovery | At risk | |
CrystalByte LabsPayment Sameer Trivedi · LTV ₹15.7L | ₹11,946ERV: ₹5,376 | Bank declineRazorpay Sandbox | 43%probability | Human escalation | At risk | |
PrimeTech SolutionsReceivable Nisha Singh · LTV ₹10.0L | ₹4,80,386ERV: ₹2.16L | Invoice overdue57d overdue (INV-85552) | 43%probability | Follow-up | At risk | |
NebulaSyncReceivable Deepak Das · LTV ₹3.8L | ₹1,18,676ERV: ₹60,525 | Invoice overdue61d overdue (INV-44034) | 43%probability | Promise-to-Pay | At risk | |
ApexLogic AIReceivable Tanvi Singh · LTV ₹3.5L | ₹4,24,690ERV: ₹1.91L | Invoice overdue62d overdue (INV-70835) | 43%probability | Follow-up | At risk | |
Zentra CommerceReceivable Suresh Reddy · LTV ₹4.1L | ₹4,68,909ERV: ₹2.39L | Invoice overdue62d overdue (INV-63964) | 43%probability | Promise-to-Pay | At risk | |
NorthStar DigitalReceivable Rajesh Verma · LTV ₹18.7L | ₹3,33,903ERV: ₹1.50L | Invoice overdue22d overdue (INV-30441) | 43%probability | Follow-up | At risk | |
Zentra CommerceReceivable Pooja Trivedi · LTV ₹13.4L | ₹3,37,843ERV: ₹1.59L | Customer delayed payment20d overdue (INV-27472) | 42%probability | Promise-to-Pay | At risk | |
NebulaSyncReceivable Deepak Chauhan · LTV ₹13.4L | ₹3,38,310ERV: ₹1.59L | Customer delayed payment16d overdue (INV-80872) | 42%probability | Promise-to-Pay | At risk | |
CloudNine SaaSPayment Nikhil Shah · LTV ₹11.9L | ₹51,507ERV: ₹23,178 | Mandate failureRazorpay Sandbox | 41%probability | Human escalation | At risk | |
CloudNine SaaSPayment Neha Singh · LTV ₹12.8L | ₹1,29,511ERV: ₹55,690 | Mandate failureRazorpay Sandbox | 41%probability | Human escalation | At risk | |
NebulaSyncPayment Rahul Patel · LTV ₹16.6L | ₹85,180ERV: ₹36,627 | Mandate failureRazorpay Sandbox | 41%probability | Human escalation | At risk | |
AetherSoftPayment Swati Shetty · LTV ₹6.6L | ₹32,918ERV: ₹14,813 | Mandate failureRazorpay Sandbox | 41%probability | Human escalation | At risk | |
Orion CommerceCheckout Aditya Kapoor · LTV ₹13.4L | ₹70,961ERV: ₹32,642 | OTP abandonmentDropped at Payment method selection | 41%probability | Payment link | At risk | |
ApexLogic AICheckout Riya Pandey · LTV ₹6.8L | ₹12,755ERV: ₹5,867 | OTP abandonmentDropped at Payment confirmation | 41%probability | Payment link | At risk | |
QuantumEdge AICheckout Kavita Kumar · LTV ₹6.5L | ₹38,811ERV: ₹19,017 | Payment page abandonmentDropped at OTP verification | 41%probability | Payment link | At risk | |
PrimeTech SolutionsCheckout Manish Varma · LTV ₹16.7L | ₹24,699ERV: ₹11,362 | OTP abandonmentDropped at Payment confirmation | 41%probability | Payment link | At risk | |
TechVista SolutionsCheckout Aarav Patel · LTV ₹6.1L | ₹36,718ERV: ₹16,890 | OTP abandonmentDropped at OTP verification | 41%probability | Payment link | At risk | |
TurboScale CloudCheckout Tanvi Saxena · LTV ₹17.7L | ₹42,653ERV: ₹19,620 | OTP abandonmentDropped at Card details entry | 41%probability | Payment link | At risk | |
FluxPoint SaaSCheckout Devika Pandey · LTV ₹7.8L | ₹9,384ERV: ₹4,035 | Payment method hesitationDropped at Address verification | 39%probability | Human escalation | At risk | |
IronMesh NetworksCheckout Aarav Shetty · LTV ₹9.3L | ₹50,219ERV: ₹21,594 | Payment method hesitationDropped at Card details entry | 39%probability | Human escalation | At risk | |
FinStack IndiaReceivable Tanvi Pillai · LTV ₹13.2L | ₹60,005ERV: ₹27,002 | Repeated overdue invoice4d overdue (INV-85522) | 39%probability | Account-manager escalation | At risk | |
Arclight TechnologiesReceivable Devika Shetty · LTV ₹7.3L | ₹23,642ERV: ₹10,402 | Repeated overdue invoice76d overdue (INV-39579) | 39%probability | Promise-to-Pay | At risk | |
OmniPay SolutionsReceivable Siddharth Joshi · LTV ₹3.0L | ₹4,50,638ERV: ₹1.98L | High-value enterprise invoice25d overdue (INV-71690) | 39%probability | Promise-to-Pay | At risk | |
EcoSphere SaaSReceivable Jyoti Joshi · LTV ₹2.1L | ₹2,90,807ERV: ₹1.28L | High-value enterprise invoice73d overdue (INV-66700) | 39%probability | Promise-to-Pay | At risk | |
NorthStar DigitalPayment Divya Das · LTV ₹13.9L | ₹38,296ERV: ₹18,382 | Card expiredRazorpay Sandbox | 38%probability | Payment-method update | At risk | |
TurboScale CloudCheckout Komal Mishra · LTV ₹15.7L | ₹34,791ERV: ₹14,960 | OTP abandonmentDropped at Payment confirmation | 38%probability | Payment link | At risk | |
TechVista SolutionsPayment Shreya Joshi · LTV ₹1.8L | ₹54,256ERV: ₹18,990 | Bank declineRazorpay Sandbox | 37%probability | Payment link | At risk | |
EcoSphere SaaSPayment Anjali Malhotra · LTV ₹1.3L | ₹1,01,021ERV: ₹35,357 | Bank declineRazorpay Sandbox | 37%probability | Payment link | At risk | |
ApexLogic AIPayment Jyoti Mishra · LTV ₹1.8L | ₹1,42,327ERV: ₹49,814 | Bank declineRazorpay Sandbox | 37%probability | Payment link | At risk | |
StratosPayReceivable Rajesh Kapoor · LTV ₹2.8L | ₹3,47,164ERV: ₹1.56L | Invoice overdue74d overdue (INV-91334) | 37%probability | Promise-to-Pay | At risk | |
CloudNine SaaSPayment Ishita Pillai · LTV ₹17.3L | ₹47,883ERV: ₹19,153 | Network failureRazorpay Sandbox | 36%probability | Retry payment | At risk | |
HexaWave DigitalPayment Bhavna Agarwal · LTV ₹7.9L | ₹70,493ERV: ₹28,197 | Payment timeoutRazorpay Sandbox | 36%probability | Retry payment | At risk | |
EcoSphere SaaSPayment Aditya Kapoor · LTV ₹16.3L | ₹99,287ERV: ₹39,715 | Payment timeoutRazorpay Sandbox | 36%probability | Retry payment | At risk | |
BlueShift LabsPayment Gaurav Gupta · LTV ₹17.0L | ₹45,025ERV: ₹17,110 | Authentication failureRazorpay Sandbox | 36%probability | Human escalation | At risk | |
BlueShift LabsPayment Harish Thakur · LTV ₹18.6L | ₹1,49,059ERV: ₹59,624 | Payment timeoutRazorpay Sandbox | 36%probability | Retry payment | At risk | |
ShieldWall SecurityPayment Ashish Shetty · LTV ₹15.9L | ₹1,49,122ERV: ₹59,649 | Payment timeoutRazorpay Sandbox | 36%probability | Retry payment | At risk | |
CloudNine SaaSPayment Sameer Gupta · LTV ₹8.9L | ₹29,158ERV: ₹11,663 | Payment timeoutRazorpay Sandbox | 36%probability | Retry payment | At risk | |
PulseMetric IncCheckout Harish Joshi · LTV ₹16.8L | ₹25,526ERV: ₹10,210 | Payment method hesitationDropped at UPI selection | 36%probability | Human escalation | At risk | |
NorthStar DigitalReceivable Aditya Kapoor · LTV ₹3.2L | ₹35,860ERV: ₹14,703 | Repeated overdue invoice41d overdue (INV-48275) | 36%probability | Account-manager escalation | At risk | |
CloudNine SaaSReceivable Nikhil Das · LTV ₹17.4L | ₹4,90,651ERV: ₹2.01L | Repeated overdue invoice10d overdue (INV-11359) | 36%probability | Account-manager escalation | At risk | |
PulseMetric IncReceivable Arjun Agarwal · LTV ₹2.2L | ₹3,09,404ERV: ₹1.24L | Customer delayed payment80d overdue (INV-49485) | 36%probability | Reminder | At risk | |
HexaWave DigitalPayment Deepak Patel · LTV ₹1.9L | ₹1,20,274ERV: ₹38,488 | Mandate failureRazorpay Sandbox | 35%probability | Payment-method update | At risk | |
VelocityPayPayment Rajesh Kumar · LTV ₹13.8L | ₹1,43,203ERV: ₹63,009 | Card expiredRazorpay Sandbox | 35%probability | Payment-method update | At risk | |
AlphaStream MediaPayment Gaurav Kulkarni · LTV ₹5.2L | ₹78,000ERV: ₹26,520 | Bank declineRazorpay Sandbox | 34%probability | Escalate to Senior CSM Karan Joshi | Escalated | |
